| Management number | 238878005 | Release Date | 2026/07/14 | List Price | US$9.52 | Model Number | 238878005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Everyday Barnsley Sweater Crew Socks Have The Feel Of Your Favorite Premium Merino Sweater, But For Your Feet. With A "Stay Put" Fit And Enhanced Comfort And Durability, These Cozy Crew Socks Will Not Disappoint.




| UPC | 196248201320 |
|---|---|
| ASIN | B0B2X76BSS |
| Color | Black |
| Style | Everyday Barnsley Sweater Crew |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Barnsley Sweater Crew |
| Rise Style | Crew Length |
| Socks Form | Slipper Socks |
| Sport Type | Multi-purpose (Skiing, Hiking, Yoga, Casual) |
| Unit Count | 1.00 Count |
| Fabric Type | 54% Merino Wool, 43% Recycled Nylon, 3% Elastane |
| Part Number | SW001880 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001880 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form